:   |   |   |  
| Email Alerts | New! Mobile Apps Facebook Twitter Youtube RSS

Pittsburgh Pirates

Hitters
NameAt BatsRunsHitsRBIsWalksStrikeoutsAverageHome RunsStolen Bases
Andrew McCutchen 593 107 194 96 70 132 .327 31 20
Pedro Alvarez 525 64 128 85 57 180 .244 30 1
Garrett Jones 475 68 130 86 33 103 .274 27 2
Neil Walker 472 62 132 69 47 104 .280 14 7
Clint Barmes 455 34 104 45 20 106 .229 8 0
Alex Presley 346 46 82 25 18 72 .237 10 9
Jose Tabata 333 43 81 16 29 58 .243 3 8
Rod Barajas 321 29 66 31 29 69 .206 11 0
Casey McGehee 265 27 61 35 24 60 .230 8 1
Josh Harrison 249 34 58 16 10 37 .233 3 7
Michael McKenry 240 25 56 39 29 73 .233 12 0
Starling Marte 167 18 43 17 8 50 .257 5 12
Travis Snider 128 17 32 9 14 34 .250 1 2
Gaby Sanchez 116 18 28 13 13 20 .241 4 0
Drew Sutton 74 10 18 7 4 26 .243 1 0
Matt Hague 70 5 16 7 3 14 .229 0 1
Brock Holt 65 6 19 3 4 14 .292 0 0
A.J. Burnett 63 1 4 2 3 36 .063 0 0
Jordy Mercer 62 7 13 5 4 14 .210 1 0
Nate McLouth 57 4 8 2 5 18 .140 0 0
Yamaico Navarro 50 4 8 4 5 13 .160 1 0
James McDonald 49 8 7 1 8 23 .143 0 0
Kevin Correia 47 1 5 0 0 21 .106 0 0
Erik Bedard 37 2 4 0 1 14 .108 0 0
Jeff Karstens 28 3 3 2 0 15 .107 0 0
Gorkys Hernandez 24 2 2 2 1 5 .083 0 2
Wandy Rodriguez 24 1 4 1 0 5 .167 0 0
Jeff Clement 22 1 3 1 2 7 .136 0 0
Charlie Morton 13 0 0 0 0 8 .000 0 0
Jeff Locke 11 0 1 0 0 7 .091 0 0
Brad Lincoln 10 2 2 0 0 6 .200 0 0
Kyle McPherson 5 0 0 0 1 3 .000 0 0
Eric Fryer 4 0 1 0 1 1 .250 0 0
Chris Resop 3 0 0 0 1 2 .000 0 0
Jared Hughes 1 0 0 0 0 1 .000 0 0
Chris Leroux 1 0 0 0 0 0 .000 0 0
Tony Watson 1 0 0 0 0 1 .000 0 0
Pitchers
NameInnings PitchedERAStrikeoutsWalksWild PitchesRuns AllowedSavesWins
A.J. Burnett 202.1 3.51 180 62 10 86 0 16
James McDonald 171.0 4.21 151 69 3 85 0 12
Kevin Correia 171.0 4.21 89 46 2 89 0 12
Erik Bedard 125.2 5.01 118 56 1 76 0 7
Jeff Karstens 90.2 3.97 66 15 3 41 0 5
Jared Hughes 75.2 2.85 50 22 5 30 2 2
Wandy Rodriguez 75.0 3.72 50 24 0 33 0 5
Chris Resop 73.2 3.91 46 24 2 35 1 1
Joel Hanrahan 59.2 2.72 67 36 6 18 36 5
Brad Lincoln 59.1 2.73 60 14 0 19 1 4
Jason Grilli 58.2 2.91 90 22 0 20 2 1
Tony Watson 53.1 3.38 53 23 1 21 0 5
Charlie Morton 50.1 4.65 25 11 4 30 0 2
Juan Cruz 35.2 2.78 33 19 1 12 3 1
Jeff Locke 34.1 5.5 34 11 0 21 0 1
Kyle McPherson 26.1 2.73 21 7 0 8 0 0
Chad Qualls 13.2 6.59 6 2 0 11 0 0
Doug Slaten 13.0 2.77 6 8 1 4 0 0
Evan Meek 12.0 6.75 8 6 1 9 0 0
Chris Leroux 11.1 5.56 12 2 1 9 0 0
Hisanori Takahashi 8.1 8.64 11 4 0 8 0 0
Justin Wilson 4.2 1.93 7 3 1 1 0 0
Daniel McCutchen 0.0 0 0 1 0 2 0 0
Seek It Local
Inergize Digital This site is hosted and managed by Inergize Digital.

Mobile advertising for this site is available on Local Ad Buy.

© 2013 Catamount Broadcasting of Chico-Redding, Inc. Catamount Broadcasting of Chico-Redding, Inc.