:   |   |   |  
| Email Alerts | New! Mobile Apps Facebook Twitter Youtube RSS

Ohio St. Buckeyes

Rushing
NameAttYardsAvgLongTD
Braxton Miller 227 1271 5.6 72 13
Carlos Hyde 185 970 5.2 29 16
Jordan Hall 40 218 5.4 15 1
Rod Smith 32 215 6.7 33 2
Bri'onte Dunn 25 133 5.3 13 2
Team Team 16 -68 -4.3 0 0
Corey Brown 11 96 8.7 21 1
Zach Boren 11 33 3.0 8 2
Kenny Guiton 9 32 3.6 23 0
Devin Smith 1 2 2.0 2 0
Ben Buchanan 1 6 6.0 6 0
Passing And Recieving

Passing

NameAttCmpYdsCmp%TDTD%IntInt%LongRating
Braxton Miller 254 148 2039 58.3 15 5.9 6 2.4 72 140.5
Kenny Guiton 23 13 139 56.5 2 8.7 1 4.3 39 127.3
Team Team 1 0 0 0.0 0 0.0 0 0.0 0 0.0
Carlos Hyde 0 0 0 0 0 0 0 0 0 0.0

Receiving

NameTotalYdsTDAvgLong
Corey Brown 60 669 3 11.1 38
Devin Smith 30 618 6 20.6 72
Jake Stoneburner 16 269 4 16.8 72
Evan Spencer 12 136 0 11.3 44
Nick Vannett 9 123 0 13.7 32
Carlos Hyde 8 51 1 6.4 14
Jeff Heuerman 8 94 1 11.8 35
Zach Boren 5 42 0 8.4 14
Chris Fields 4 55 1 13.8 35
Jordan Hall 3 31 0 10.3 14
Michael Thomas 3 22 0 7.3 11
Verlon Reed 1 13 0 13.0 13
Defence

Interceptions

NameTotalAvgLongTDYards
Travis Howard 4 12.8 25 0 51
Orhian Johnson 2 3.0 3 0 6
C.J. Barnett 2 0.5 1 0 1
Bradley Roby 2 24.5 41 1 49
Etienne Sabino 1 2.0 2 0 2
Christian Bryant 1 38.0 38 0 38
Doran Grant 1 0.0 0 0 0
Seek It Local
Inergize Digital This site is hosted and managed by Inergize Digital.

Mobile advertising for this site is available on Local Ad Buy.

© 2013 Catamount Broadcasting of Chico-Redding, Inc. Catamount Broadcasting of Chico-Redding, Inc.